We ranked 22 city cars and small hatchbacks by how often they passed the MOT first time, compared with the average car of the same age and mileage. The Honda Jazz came first: it passed 5.4 percentage points more often than the average car. Next were the MINI Cooper and the Toyota Aygo.
Cars registered 2014 to 2021, so every model is measured over the same years. The gap is how many percentage points more (+) or less (−) often each model passed first time than the average car of the same age and mileage.
| Model | Type | MOTs | Passed first time | Average car, same age and mileage | Gap (points) | |
|---|---|---|---|---|---|---|
| 1Honda Jazz | Small hatchback | 136,227 | 87.4% | 82.0% | +5.4 | |
| 2MINI Cooper | Small hatchback | 339,527 | 85.3% | 80.8% | +4.5 | |
| 3Toyota Aygo | City car | 163,434 | 83.4% | 81.5% | +1.8 | |
| 4Toyota Yaris | Small hatchback | 215,964 | 82.4% | 80.7% | +1.6 | |
| 5VW up! | City car | 93,028 | 81.0% | 79.5% | +1.4 | |
| 6Hyundai i20 | Small hatchback | 77,319 | 79.6% | 78.7% | +0.9 | |
| 7Mazda 2 | Small hatchback | 60,284 | 80.6% | 79.8% | +0.9 | |
| 8Suzuki Swift | Small hatchback | 77,438 | 80.6% | 80.1% | +0.5 | |
| 9Audi A1 | Small hatchback | 162,411 | 78.5% | 78.7% | −0.2 | |
| 10Skoda Fabia | Small hatchback | 118,924 | 77.9% | 79.3% | −1.3 | |
| 11Hyundai i10 | City car | 144,670 | 79.1% | 80.8% | −1.7 | |
| 12Kia Picanto | City car | 107,422 | 79.4% | 82.2% | −2.7 | |
| 13VW Polo | Small hatchback | 329,621 | 76.0% | 79.1% | −3.1 | |
| 14Ford Fiesta | Small hatchback | 693,788 | 73.2% | 78.2% | −4.9 | |
| 15Citroen C3 | Small hatchback | 95,143 | 73.8% | 80.1% | −6.2 | |
| 16Seat Ibiza | Small hatchback | 113,185 | 71.2% | 77.6% | −6.4 | |
| 17Peugeot 208 | Small hatchback | 157,349 | 71.7% | 78.8% | −7.1 | |
| 18Nissan Micra | Small hatchback | 81,543 | 73.4% | 81.0% | −7.6 | |
| 19Fiat 500 | City car | 212,496 | 71.9% | 79.7% | −7.8 | |
| 20Vauxhall Corsa | Small hatchback | 477,348 | 70.1% | 78.7% | −8.6 | |
| 21Dacia Sandero | Small hatchback | 97,355 | 67.1% | 79.5% | −12.4 | |
| 22Renault Clio | Small hatchback | 148,256 | 63.9% | 78.1% | −14.2 |
Going by 2025 MOT results, the Honda Jazz: cars registered 2014 to 2021 passed first time 87.4%, against 82.0% for the average car of the same age and mileage. The MINI Cooper and the Toyota Aygo came next.
Going by 2025 MOT results, the Renault Clio (−14.2 points), the Dacia Sandero (−12.4 points) and the Vauxhall Corsa (−8.6 points), each against the average car of the same age and mileage.
By how often each model passed its MOT first time in 2025, compared with the average car of the same registration year and mileage. Only cars registered 2014 to 2021 count, so every model is measured over the same years, and every model here has at least 60,000 MOTs. The MOT checks roadworthiness on the day of the test, so breakdowns and repair costs aren't included.
Choosing between two? Head-to-head comparisons of popular rivals.
How we measure: what counts as an MOT, how each car is compared with the average car of the same age and mileage, and what MOT data can't tell you.