Popular rivals side by side, each against the average car of the same age and mileage. In 16 of 25, one comes out ahead at the MOT. In the rest there's no clear winner, and the year, mileage and fuel matter more.
Cars registered 2014 to 2021. "No clear winner" means less than 1.5 points apart against the average car of the same age and mileage.
| Comparison | More reliable | Points between them | MOTs |
|---|---|---|---|
| Ford Fiesta vs Vauxhall Corsa | Fiesta | 3.7 | 2,191,977 |
Cars registered 2014 to 2021. "No clear winner" means less than 1.5 points apart against the average car of the same age and mileage.
| Comparison | More reliable | Points between them | MOTs |
|---|---|---|---|
| VW Golf vs Audi A3 | No clear winner | 0.4 | 1,237,236 |
| Toyota Auris vs Corolla | No clear winner | 0.3 | 251,508 |
Cars registered 2014 to 2021. "No clear winner" means less than 1.5 points apart against the average car of the same age and mileage.
| Comparison | More reliable | Points between them | MOTs |
|---|---|---|---|
| Kia Sportage vs Hyundai Tucson | No clear winner | 1.0 | 465,949 |
| Nissan Qashqai vs Kia Sportage | Sportage | 1.9 | 897,640 |
| Skoda Karoq vs Kodiaq | No clear winner | 0.6 | 104,621 |
| Nissan Qashqai vs Ford Kuga | Kuga | 4.5 | 908,811 |
| Nissan Qashqai vs Hyundai Tucson | Tucson | 2.9 | 764,635 |
| VW Tiguan vs Hyundai Tucson | Tiguan | 3.8 | 421,131 |
| VW Tiguan vs Skoda Karoq | No clear winner | 1.1 | 315,327 |
Cars registered 2014 to 2021. "No clear winner" means less than 1.5 points apart against the average car of the same age and mileage.
| Comparison | More reliable | Points between them | MOTs |
|---|---|---|---|
| BMW X1 vs X3 | No clear winner | 0.5 | 218,758 |
| Range Rover Sport vs Range Rover | Range Rover | 1.7 | 197,239 |
| Audi Q3 vs Q5 | Q5 | 2.6 | 258,199 |
| Volvo XC60 vs XC90 | No clear winner | 0.1 | 191,297 |
| Land Rover Discovery Sport vs Discovery | Discovery | 3.1 | 236,346 |
| Range Rover Evoque vs Velar | Evoque | 3.2 | 224,293 |
| Land Rover Discovery vs Defender | Discovery | 2.7 | 196,937 |
| Range Rover vs Land Rover Defender | Range Rover | 5.1 | 147,807 |
| Range Rover Sport vs Velar | Range Rover Sport | 4.9 | 157,037 |
| Land Rover Discovery vs Range Rover | Range Rover | 2.4 | 203,474 |
| Audi Q5 vs BMW X3 | Q5 | 2.6 | 224,208 |
| Volvo XC60 vs XC40 | No clear winner | 0.9 | 206,818 |
| Range Rover Evoque vs Land Rover Discovery Sport | Evoque | 2.0 | 297,367 |
| Land Rover Discovery Sport vs Range Rover Velar | No clear winner | 1.2 | 147,014 |
Cars registered 2014 to 2021. "No clear winner" means less than 1.5 points apart against the average car of the same age and mileage.
| Comparison | More reliable | Points between them | MOTs |
|---|---|---|---|
| BMW 3 Series vs 5 Series | 5 Series | 2.5 | 626,301 |
Each model is compared with the average car of the same age and mileage, not with the other model directly, so a newer or lower-mileage model doesn't win for that alone. The result uses cars registered 2014 to 2021, the same years for both. Each page then breaks it down by registration year, mileage and fuel, from 31,475,521 car MOTs in 2025. The full method.