We ranked 34 family hatchbacks, family SUVs and people carriers by how often they passed the MOT first time, compared with the average car of the same age and mileage. The Honda CR-V came first: it passed 9.5 percentage points more often than the average car. Next were the VW Golf and the Audi A3.
Cars registered 2014 to 2021, so every model is measured over the same years. The gap is how many percentage points more (+) or less (−) often each model passed first time than the average car of the same age and mileage.
| Model | Type | MOTs | Passed first time | Average car, same age and mileage | Gap (points) | |
|---|---|---|---|---|---|---|
| 1Honda CR-V | Family SUV | 83,797 | 86.1% | 76.6% | +9.5 | |
| 2VW Golf | Family hatchback | 453,675 | 84.7% | 77.2% | +7.5 | |
| 3Audi A3 | Family hatchback | 236,485 | 83.4% | 76.3% | +7.1 | |
| 4Toyota RAV4 | Family SUV | 65,682 | 86.4% | 80.2% | +6.2 | |
| 5Skoda Octavia | Family hatchback | 130,349 | 81.5% | 75.7% | +5.8 | |
| 6Seat Ateca | Family SUV | 46,430 | 87.5% | 82.2% | +5.2 | |
| 7VW Tiguan | Family SUV | 192,059 | 84.2% | 79.0% | +5.2 | |
| 8Toyota Corolla | Family hatchback | 55,580 | 89.2% | 84.2% | +5.1 | |
| 9Toyota Auris | Family hatchback | 78,822 | 78.5% | 73.7% | +4.8 | |
| 10Honda Civic | Family hatchback | 96,393 | 82.2% | 77.5% | +4.8 | |
| 11Skoda Kodiaq | Family SUV | 36,473 | 86.7% | 82.0% | +4.7 | |
| 12BMW 1 Series | Family hatchback | 216,359 | 81.6% | 77.1% | +4.5 | |
| 13Skoda Karoq | Family SUV | 51,965 | 88.4% | 84.3% | +4.0 | |
| 14Ford Kuga | Family SUV | 237,391 | 81.3% | 78.3% | +3.0 | |
| 15Mazda CX-5 | Family SUV | 58,978 | 80.8% | 78.2% | +2.6 | |
| 16Seat Leon | Family hatchback | 133,332 | 79.6% | 77.2% | +2.3 | |
| 17MG HS | Family SUV | 11,447 | 89.2% | 87.3% | +1.9 | |
| 18Mercedes A-Class | Family hatchback | 285,897 | 80.7% | 79.2% | +1.6 | |
| 19Hyundai Tucson | Family SUV | 135,299 | 82.4% | 81.0% | +1.3 | |
| 20Kia Sportage | Family SUV | 224,667 | 79.1% | 78.7% | +0.4 | |
| 21Ford Focus | Family hatchback | 433,954 | 77.1% | 76.9% | +0.2 | |
| 22Ford S-Max | People carrier | 28,178 | 73.5% | 74.0% | −0.5 | |
| 23Kia Ceed | Family hatchback | 68,633 | 75.8% | 76.8% | −1.0 | |
| 24Vauxhall Grandland | Family SUV | 67,355 | 83.2% | 84.2% | −1.1 | |
| 25Ford Galaxy | People carrier | 25,539 | 73.5% | 74.7% | −1.2 | |
| 26Nissan Qashqai | Family SUV | 375,647 | 76.2% | 77.8% | −1.5 | |
| 27Vauxhall Astra | Family hatchback | 259,770 | 73.6% | 75.2% | −1.6 | |
| 28Nissan X-Trail | Family SUV | 65,456 | 74.4% | 76.5% | −2.2 | |
| 29Hyundai i30 | Family hatchback | 54,108 | 73.1% | 75.3% | −2.2 | |
| 30Nissan Leaf | Family hatchback | 42,108 | 78.9% | 81.7% | −2.7 | |
| 31Peugeot 3008 | Family SUV | 98,935 | 76.8% | 80.0% | −3.2 | |
| 32Peugeot 308 | Family hatchback | 69,563 | 71.2% | 75.2% | −4.0 | |
| 33Renault Kadjar | Family SUV | 68,595 | 73.5% | 79.3% | −5.8 | |
| 34Dacia Duster | Family SUV | 64,885 | 69.8% | 80.5% | −10.7 |
Going by 2025 MOT results, the Honda CR-V: cars registered 2014 to 2021 passed first time 86.1%, against 76.6% for the average car of the same age and mileage. The VW Golf and the Audi A3 came next.
Going by 2025 MOT results, the Dacia Duster (−10.7 points), the Renault Kadjar (−5.8 points) and the Peugeot 308 (−4.0 points), each against the average car of the same age and mileage.
By how often each model passed its MOT first time in 2025, compared with the average car of the same registration year and mileage. Only cars registered 2014 to 2021 count, so every model is measured over the same years, and every model here has at least 11,000 MOTs. The MOT checks roadworthiness on the day of the test, so breakdowns and repair costs aren't included.
Choosing between two? Head-to-head comparisons of popular rivals.
How we measure: what counts as an MOT, how each car is compared with the average car of the same age and mileage, and what MOT data can't tell you.